| Go Congress Leksand 2008 | |||||||||||||||||||||||
| Rengo Tournament | |||||||||||||||||||||||
| Pl. | Team | R1 | R2 | R3 | R4 | R5 | R6 | P | OP | AOP | Team | Players | |||||||||||
| 1 | 361!club | 15- | 12+ | 20+ | 2+ | 13+ | 3- | 0 | 2 | 361!club | Fulle, Marek | Pilnikova, Jana | Chalmoviansky, Pavel | Reindl, Martin | Chidori | FALSE | TRUE | TRUE | TRUE | TRUE | FALSE | ||
| 2 | Squirrel Power | 12+ | 15+ | 6+ | 1- | 7+ | 11- | 0 | 0 | Squirrel Power | Jantunen, Kare | Virtanen, Jaakko | Atanasiu, Ruxandra | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE | ||||
| 3 | Riders | 6- | 11+ | -- | Bye+ | 12+ | 1+ | 0 | 0 | 0 | Riders | Suc, Timotej | Jerkovic, Jure | Humar, Tadej | Bercic, Katja | FALSE | TRUE | FALSE | TRUE | TRUE | TRUE | ||
| 4 | Barbecue | -- | -- | 10+ | -- | 17+ | 7+ | 0 | 3 | 1 | Barbecue | Kim Jung Hyeop | Connor, Thomas | Davis, Ian | Nemly, Igor | FALSE | FALSE | TRUE | FALSE | TRUE | TRUE | ||
| 5 | Loosers from the past | -- | 16+ | -- | -- | 18+ | 14+ | 0 | 4 | 1 | Loosers from the past | Holappa, Antti | Rovio, Teemu | Tarvainen, Antti | Heppånen, Suwi | Piiroinen, Annika | FALSE | TRUE | FALSE | FALSE | TRUE | TRUE | |
| 6 | Trinuki | 3+ | 13+ | 2- | 12- | 8- | 17+ | 0 | 4 | Trinuki | Schladitz, Tommy | Erdi, Giray | Wiebe,Maria | Frech, Thomas | Jiang Miao | TRUE | TRUE | FALSE | FALSE | FALSE | TRUE | ||
| 7 | Atsui | 11+ | 10+ | 15+ | -- | 2- | 4- | 0 | 2 | 0 | Atsui | Sakashita Satoshi | Krämer, Lukas | Kiyoshi Matsunaga | Kacwin, Christopher | Fujii Nobuhisa | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | |
| 8 | Jotain Hauskap | -- | -- | -- | -- | 6+ | 15+ | 0 | 0 | 2 | Jotain Hauskap | Salo, Tuomo | Ahlroos, Hannele | Siukola, Mikko | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | |||
| 9 | Nokia | -- | -- | -- | -- | 11+ | 19+ | 0 | 2 | 2 | Nokia | Nikula, Miika | Urtela, Mika | Nikula, Janne | Timperi, Kalle | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | ||
| 10 | The lazy Ass-team | 16+ | 7- | 4- | -- | 20+ | -- | 0 | 3 | 1 | The lazy Ass-team | White, Michael | Langner, Michal | Olteanu, Monica | Barsbey, Mehmet | Voudouris, Alexios | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE | |
| 11 | No Clue | 7- | 3- | 16+ | -- | 9- | 2+ | 0 | 2 | 0 | No Clue | Souchay, Jean | Thiphavong, Jean | Lai Yu-Cheng | Nguyen Cuong | Paga, Pierre | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | |
| 12 | Sunset | 2- | 1- | 13+ | 6+ | 3- | -- | 0 | 0 | 0 | Sunset | Kontny, Klaus | Hilpert, Mandy | Boehme, Janine | Radmacher, Bernd | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE | ||
| 13 | Free choice | -- | 6- | 12- | 15+ | 1- | 16+ | 0 | 0 | 0 | Free choice | Ulbrich, Georg | Burkhardt, Thilo | Buchmann, Rasmus | Yong Sun Yoon | Kim Min Hee | FALSE | FALSE | FALSE | TRUE | FALSE | TRUE | |
| 14 | The Bees | -- | -- | -- | -- | 21+ | 5- | 0 | 3 | 2 | The Bees | Ravera, Sylvain | Gantois, Sylvain | Trauwaen, Nicolas | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | |||
| 15 | Dying in Gote | 1+ | 2- | 7- | 13- | 16- | 8- | 0 | 2 | Dying in Gote | Städtler, Simon | Städtler, Andre | Rosenblad, Sebastian | Hallin, Mikael | Drewitz, Michael | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | ||
| 16 | Zebrapenguins | 10- | 5- | 11- | -- | 15+ | 13- | 0 | 1 | 0 | Zebrapenguins | Budahn, Michael | Saijo | Statskowski, Matthias | Conradi, Judith | Miyazaki Nobuyoshi | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | |
| 17 | Team IJYRA | -- | -- | -- | -- | 4- | 6- | 0 | 1 | 2 | Team IJYRA | Saira, Olli-Pentti | Pakarinen, Juho | Koski, Aleksis | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |||
| 18 | Duscha ihop | -- | -- | -- | -- | 5- | -- | 0 | 1 | 2 | Duscha ihop | Karlsson, Peter | Weiland, Marcus | Stoehr, Marc | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |||
| 19 | Rofi | -- | -- | -- | -- | -- | 9- | 0 | 2 | 2 | Rofi | Corlan, Lucian | Avram, Laura | Suciu, Irina | Lucian Nicolai | Peka | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |
| 20 | Team four | -- | -- | 1- | -- | 10- | -- | 0 | 1 | 2 | Team four | Ikeda Katsu | Aoki Shinchi | Nakagawa Masahito/van Leeuwen, Anne | Takamiya Hiroshi | Tsukamoto Kazuo | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |
| 21 | ”PSI” | -- | -- | -- | -- | 14- | -- | 0 | 2 | 2 | ”PSI” | Hong Seul-Ki | Pullwitt, Daniel | Schreiber, Timo | Bouman, Liselot | Eerbeek, Alexander | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | |
| Pl: Place in the Resultlist | |||||||||||||||||||||||
| R: Number of the round | |||||||||||||||||||||||
| P: Number of wins | |||||||||||||||||||||||
| OP: Sum of opponent points | |||||||||||||||||||||||
| AOP: Additional opposite points for missing rounds |