| All events | One week* | Weekend only | ||||
|---|---|---|---|---|---|---|
| SEK | € | SEK | € | SEK | € | |
| Payment before 30:th September -07 | 700 | 75 | 400 | 45 | 200 | 25 |
| Payment before 15:th March | 800 | 90 | 450 | 50 | 300 | 35 |
| Payment before 15:th June | 900 | 100 | 550 | 60 | 350 | 40 |
| On site | 1100 | 120 | 700 | 75 | 400 | 45 |
*The one week includes the weekend tournament.
Kids born in 1996 or later (under the age of 12) play for free but must still register.
| Discount | |
|---|---|
| 1:st person | 0% |
| 2:nd person | 20% |
| 3:rd person | 40% |
| 4:th, 5:th etc. person | 60% |